Bangalore is known for its high cost of house construction. Vinra is aware of this and works to keep pricing as affordable as possible. if you’re serious about building your ideal home in Bangalore, it’s time to get ready with Vinra. This helpful article will help you get an idea of House construction Costs in Bangalore. If you’re wondering how much cost it comes to build your dream home, you can try our Free “House Construction Cost Calculator”.

House construction cost in Bangalore depends on various factors like the Location of the Plot, Labor Availability, Material Cost, Inflation, environmental issues, and lots more. The Location of the Land & Design of the Home that you choose, are the two major factors that impact the cost of house construction in Bangalore.
Common Plot Sizes In Bangalore
| SL No | Plot Dimensions |
| 1 | 15 ft X 40 ft |
| 2 | 15 ft X 50 ft |
| 3 | 20 ft X 30 ft |
| 4 | 20 ft X 35 ft |
| 5 | 20 ft X 40 ft |
| 6 | 30 ft X 40 ft |
| 7 | 30 ft X 45 ft |
| 8 | 35 ft X 40 ft |
| 9 | 35 ft x 45 ft |
| 10 | 30 ft X 50 ft |
| 11 | 35 ft X 50 ft |
| 12 | 40 ft X 50 ft |
| 13 | 45 ft X 50 ft |
| 14 | 40 ft X 55 ft |
| 15 | 45 ft X 55 ft |
| 16 | 40 ft X 60 ft |
| 17 | 45 ft X 60 ft |
| 18 | 50 ft X 60 ft |
House Construction Cost in Bangalore as per the Plot Size
Here we have calculated Estimates of House construction costs in Bangalore for some common plot sizes. Note that this cost is not fixed for all locations and all seasons, Please consult with the house contractor or construction company before finalizing your house construction cost.
| House Construction cost for Plot Size: 15 ft X 40 ft | |||
| Sl No | Requirement | Setbacks | Construction Cost |
| 1 | Only Ground Floor | 2 Feet At Side | RS. 8,40,000 |
| 2 | Ground Floor + 1 Floor | 2 Feet At Side | RS. 16,80,000 |
| 3 | Ground Floor + 2 Floors | 2 Feet At Side | RS. 25,20,000 |
| 4 | Ground Floor + 3 Floors | 2 Feet At Side | RS. 33,60,200 |
| House Construction cost for Plot Size: 15 ft X 50 ft | |||
| Sl No | Requirement | Setbacks | Construction Cost |
| 1 | Only Ground Floor | 2 Feet At Side | RS. 10,50,000 |
| 2 | Ground Floor + 1 Floor | 2 Feet At Side | RS. 21,00,000 |
| 3 | Ground Floor + 2 Floors | 2 Feet At Side | RS. 31,50,000 |
| 4 | Ground Floor + 3 Floors | 2 Feet At Side | RS. 42,00,200 |
| House Construction cost for Plot Size: 20 ft X 30 ft | |||
| Sl No | Requirement | Setbacks | Construction Cost |
| 1 | Only Ground Floor | 2 Feet At Side | RS. 8,40,000 |
| 2 | Ground Floor + 1 Floor | 2 Feet At Side | RS. 16,80,000 |
| 3 | Ground Floor + 2 Floors | 2 Feet At Side | RS. 25,20,000 |
| 4 | Ground Floor + 3 Floors | 2 Feet At Side | RS. 33,60,000 |
| House Construction cost for Plot Size: 20 ft X 35 ft | |||
| Sl No | Requirement | Setbacks | Construction Cost |
| 1 | Only Ground Floor | 2 Feet At Side | RS. 9,80,000 |
| 2 | Ground Floor + 1 Floor | 2 Feet At Side | RS. 19,60,000 |
| 3 | Ground Floor + 2 Floors | 2 Feet At Side | RS. 29,40,000 |
| 4 | Ground Floor + 3 Floors | 2 Feet At Side | RS. 39,20,200 |
| House Construction cost for Plot Size: 20 ft X 40 ft | |||
| Sl No | Requirement | Setbacks | Construction Cost |
| 1 | Only Ground Floor | 2 Feet At Side | RS. 11,20,000 |
| 2 | Ground Floor + 1 Floor | 2 Feet At Side | RS. 22,40,000 |
| 3 | Ground Floor + 2 Floors | 2 Feet At Side | RS. 33,60,000 |
| 4 | Ground Floor + 3 Floors | 2 Feet At Side | RS. 44,80,000 |
| House Construction cost for Plot Size: 30 ft X 40 ft | |||
| Sl No | Requirement | Setbacks | Construction Cost |
| 1 | Only Ground Floor | 2 Feet At Side | RS. 16,80,000 |
| 2 | Ground Floor + 1 Floor | 2 Feet At Side | RS. 33,60,000 |
| 3 | Ground Floor + 2 Floors | 2 Feet At Side | RS. 50,40,000 |
| 4 | Ground Floor + 3 Floors | 2 Feet At Side | RS. 67,20,200 |
| House Construction cost for Plot Size: 30 ft X 45 ft | |||
| Sl No | Requirement | Setbacks | Construction Cost |
| 1 | Only Ground Floor | 2 Feet At Side | RS. 18,90,000 |
| 2 | Ground Floor + 1 Floor | 2 Feet At Side | RS. 37,80,000 |
| 3 | Ground Floor + 2 Floors | 2 Feet At Side | RS. 56,70,000 |
| 4 | Ground Floor + 3 Floors | 2 Feet At Side | RS. 75,60,000 |
| House Construction cost for Plot Size: 35 ft X 40 ft | |||
| Sl No | Requirement | Setbacks | Construction Cost |
| 1 | Only Ground Floor | 2 Feet At Side | RS. 19,60,000 |
| 2 | Ground Floor + 1 Floor | 2 Feet At Side | RS. 39,620,000 |
| 3 | Ground Floor + 2 Floors | 2 Feet At Side | RS. 58,80,000 |
| 4 | Ground Floor + 3 Floors | 2 Feet At Side | RS. 78,40,200 |
| House Construction cost for Plot Size: 35 ft X 45 ft | |||
| Sl No | Requirement | Setbacks | Construction Cost |
| 1 | Only Ground Floor | 2 Feet At Side | RS. 22,05,000 |
| 2 | Ground Floor + 1 Floor | 2 Feet At Side | RS. 44,10,000 |
| 3 | Ground Floor + 2 Floors | 2 Feet At Side | RS. 66,15,000 |
| 4 | Ground Floor + 3 Floors | 2 Feet At Side | RS. 88,20,000 |
| House Construction cost for Plot Size: 30 ft X 50 ft | |||
| Sl No | Requirement | Setbacks | Construction Cost |
| 1 | Only Ground Floor | 2 Feet At Side | RS. 21,00,000 |
| 2 | Ground Floor + 1 Floor | 2 Feet At Side | RS. 42,00,000 |
| 3 | Ground Floor + 2 Floors | 2 Feet At Side | RS. 63,00,000 |
| 4 | Ground Floor + 3 Floors | 2 Feet At Side | RS. 84,00,000 |
| House Construction cost for Plot Size: 30 ft X 50 ft | |||
| Sl No | Requirement | Setbacks | Construction Cost |
| 1 | Only Ground Floor | 2 Feet At Side | RS. 21,00,000 |
| 2 | Ground Floor + 1 Floor | 2 Feet At Side | RS. 42,00,000 |
| 3 | Ground Floor + 2 Floors | 2 Feet At Side | RS. 63,40,000 |
| 4 | Ground Floor + 3 Floors | 2 Feet At Side | RS. 84,20,200 |
| House Construction cost for Plot Size: 35 ft X 50 ft | |||
| Sl No | Requirement | Setbacks | Construction Cost |
| 1 | Only Ground Floor | 2 Feet At Side | RS. 24,50,000 |
| 2 | Ground Floor + 1 Floor | 2 Feet At Side | RS. 49,60,000 |
| 3 | Ground Floor + 2 Floors | 2 Feet At Side | RS. 73,50,000 |
| 4 | Ground Floor + 3 Floors | 2 Feet At Side | RS. 98,20,200 |
| House Construction cost for Plot Size: 40 ft X 50 ft | |||
| Sl No | Requirement | Setbacks | Construction Cost |
| 1 | Only Ground Floor | 2 Feet At Side | RS. 28,00,000 |
| 2 | Ground Floor + 1 Floor | 2 Feet At Side | RS. 56,00,000 |
| 3 | Ground Floor + 2 Floors | 2 Feet At Side | RS. 84,00,000 |
| 4 | Ground Floor + 3 Floors | 2 Feet At Side | RS. 1,12,00,200 |
| House Construction cost for Plot Size: 45 ft X 50 ft | |||
|---|---|---|---|
| Sl No | Requirement | Setbacks | Construction Cost |
| 1 | Only Ground Floor | 2 Feet At Side | RS. 31,50,000 |
| 2 | Ground Floor + 1 Floor | 2 Feet At Side | RS. 63,60,000 |
| 3 | Ground Floor + 2 Floors | 2 Feet At Side | RS. 94,50,000 |
| 4 | Ground Floor + 3 Floors | 2 Feet At Side | RS. 1,26,00,000 |
| House Construction cost for Plot Size: 40 ft X 55 ft | |||
| Sl No | Requirement | Setbacks | Construction Cost |
| 1 | Only Ground Floor | 2 Feet At Side | RS. 30,80,000 |
| 2 | Ground Floor + 1 Floor | 2 Feet At Side | RS. 61,60,000 |
| 3 | Ground Floor + 2 Floors | 2 Feet At Side | RS. 92,40,000 |
| 4 | Ground Floor + 3 Floors | 2 Feet At Side | RS. 1,23,20,000 |
| House Construction cost for Plot Size: 45 ft X 55 ft | |||
| Sl No | Requirement | Setbacks | Construction Cost |
| 1 | Only Ground Floor | 2 Feet At Side | RS. 34,65,000 |
| 2 | Ground Floor + 1 Floor | 2 Feet At Side | RS. 69,30,000 |
| 3 | Ground Floor + 2 Floors | 2 Feet At Side | RS. 1,03,95,000 |
| 4 | Ground Floor + 3 Floors | 2 Feet At Side | RS. 1,38,60,200 |
| House Construction cost for Plot Size: 40 ft X 60 ft | |||
| Sl No | Requirement | Setbacks | Construction Cost |
| 1 | Only Ground Floor | 2 Feet At Side | RS. 33,60,000 |
| 2 | Ground Floor + 1 Floor | 2 Feet At Side | RS. 67,20,000 |
| 3 | Ground Floor + 2 Floors | 2 Feet At Side | RS. 1,00,80,000 |
| 4 | Ground Floor + 3 Floors | 2 Feet At Side | RS. 1,34,40,000 |
| House Construction cost for Plot Size: 45 ft X 60 ft | |||
| Sl No | Requirement | Setbacks | Construction Cost |
| 1 | Only Ground Floor | 2 Feet At Side | RS. 37,80,000 |
| 2 | Ground Floor + 1 Floor | 2 Feet At Side | RS. 75,60,000 |
| 3 | Ground Floor + 2 Floors | 2 Feet At Side | RS. 1,13,40,000 |
| 4 | Ground Floor + 3 Floors | 2 Feet At Side | RS. 1,51,20,200 |
| House Construction cost for Plot Size: 50 ft X 60 ft | |||
| Sl No | Requirement | Setbacks | Construction Cost |
| 1 | Only Ground Floor | 2 Feet At Side | RS. 42,00,000 |
| 2 | Ground Floor + 1 Floor | 2 Feet At Side | RS. 84,00,000 |
| 3 | Ground Floor + 2 Floors | 2 Feet At Side | RS. 1,26,00,000 |
| 4 | Ground Floor + 3 Floors | 2 Feet At Side | RS.1,68,20,200 |
Note:
- This is just an estimated house construction cost list and Vinra is not liable to build a home at the same rate.
- For calculation purposes, SBUA (Super Built-Up Area) is determined as 80% of the plot area multiplied by the number of floors.
- The number of bedrooms and bathrooms is contingent upon the SBUA.